IPL-2022 Index Page

PK VS CSK


PK VS CSK, IPL2022, Cini Talk

PK Won by 11 Runs

Points Table

TeamPlayedWinLossNo ResultPointsNRR
GT 9 8 1 0 16 0.377
LSG 10 7 3 0 14 0.397
RR 9 6 3 0 12 0.450
SRH 9 5 4 0 10 0.471
RCB 10 5 5 0 10 -0.558
DC 9 4 5 0 8 0.587
PK 9 4 5 0 8 -0.470
KKR 9 3 6 0 6 -0.006
CSK 9 3 6 0 6 -0.407
MI 9 1 8 0 2 -0.836

IPL 2021 Home page

IPL Fixtures - 2022

CSK

KKR

DC

MI

PK

RCB

GT

LSG

SRH

RR